Approx. Rs 58,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 50 LPH, no |
| Installation Type | Wall Mounted |
| Features | Smart Indicator |
| Model Name/Number | Everpure |
| Brand | Pentair |
| Filtration Type | RO |
| Usage/Application | Water Purification |
| Power | 600 W |
| Body Material | ABS Plastic |
| Purifier Type | Electric |
| Automation Grade | Automatic |
| Recovery Rating | 74.63% |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 100 LPH |
| Usage/Application | Home |
| Capacity | 4 Litres/Min |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Packaging Type | Box |
We are engaged in offering a wide range of to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 34,999 / PieceGet Latest Price
Product BrochureProduct Details:| Inlet Flow Rate | 1000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Model Name/Number | Pentair Everpure Insurice Twin Pf I20002 |
| Softener Tank Type | Vertical |
| Brand | Pentaireverpure |
| Color | Black And White |
Water Filteration for Ice Machine.All our products have been procured from reputed and registered vendors, who possess high reputation in the industry and are known for their optimal quality standards.
Approx. Rs 23,990 / UnitGet Latest Price
Product Details:| Capacity | 25 Litres/Hour |
| Installation Type | Wall Mounted |
| Technology | RO |
| Usage/Application | Home |
| Model Name/Number | FSWM 25 |
| Brand | Pentair |
| Material | PVC |
| Voltage | 220 V |
| Recovery Rate | 25 % |
| Dimension | 411 x 180 x 500 mm |
| Power Source | Electric |
| Rejection | 95% |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Inlet Flow Rate | 1000 LPH |
| Softener Tank Type | Vertical |
| Automation Grade | Automatic |
| Brand | Everpure |
| Material. | Aluminum |
| Product Benefits | Removes Impurities |
| FILTER TYPE | Micro-Pure II |
| MAX. WATER TEMP | 38 DegreeC / 100 DegreeF |
Water Filteration for coffee, ice, fountain, combi oven.Everpure MC2 and XC2 Series Filter Cartridges represent two of Pentair’s most popular filtration solutions for fountain beverage, drinking water and combination applications.
These filters are featured for use in Everpure Coldrink and High Flow CSR Systems and offer high performance and wide-ranging contaminant reduction capabilities.
The Everpure MC2 Cartridge offers a rated flow of 1.67 GPM (6.32 LPM) and capacity of 9,000 gallons (34,065 liters).
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Model Name/Number | Everpure Insurice Single pf i20002 |
| Brand | Pentair |
| Size | 7 Inch |
| Warranty | 2 Years |
Water filter for Ice cube machine.All our products have been procured from reputed and registered vendors, who possess high reputation in the industry and are known for their optimal quality standards.
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Commercial |
| Installation Type | Wall Mounted |
| Automation Grade | Automatic |
| Material | MS |
| Certification | NSF |
| Is It Electricity Required | Electricity Not Required |
| Installation Services Required | No |
Water Filteration for Beverages and Fountains.Everpure MC2 and XC2 Series Filter Cartridges represent two of Pentair’s most popular filtration solutions for fountain beverage, drinking water and combination applications.
These filters are featured for use in Everpure Coldrink and High Flow CSR Systems and offer high performance and wide-ranging contaminant reduction capabilities.
The Everpure MC2 Cartridge offers a rated flow of 1.67 GPM (6.32 LPM) and capacity of 9,000 gallons (34,065 liters).
Approx. Rs 78,000 / PieceGet Latest Price
Product Details:| Usage/Application | Water Filter |
| Voltage | 220 V |
| Power | 100 W |
| Body Material | MS |
| Brand | ARB |
| Packaging Type | Box |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:| Water Storage Capacity | 1000 Litre |
| Usage/Application | Water Purification |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 2000 Litres/Hour |
| Brand | ARB |
| Voltage | 240 V |
| Mounting Type | Wall-Mounted |
| Packaging Type | Box |
| Power Source | Electric |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Inlet Flow Rate | 500 LPH |
| Softener Tank Type | Vertical |
| Brand | Everpure |
| Material. | Aluminum |
| Product Benefits | Removes Impurities |
| FILTER TYPE | Micro-Pure II |
| MAX. WATER TEMP | 38 DegreeC / 100 DegreeF |
Water Filteration for Ice Application.
Everpure MC2 and XC2 Series Filter Cartridges represent two of Pentair’s most popular filtration solutions for fountain beverage, drinking water and combination applications.
These filters are featured for use in Everpure Coldrink and High Flow CSR Systems and offer high performance and wide-ranging contaminant reduction capabilities.
The Everpure MC2 Cartridge offers a rated flow of 1.67 GPM (6.32 LPM) and capacity of 9,000 gallons (34,065 liters).
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Capacity | 500 LPH |
| Softener Tank Type | Vertical |
| Overall Dimensions | 12.5" L x 4.75" W x 4.625" D (31.7 x 12 x 11.7 cm) |
| Temperature | 170 DegreeF (77 DegreeC) |
| Operating Weight | 8 lbs (3.6 kg) |
| Shipping Weight | 7 lbs (3.1 kg) |
| Service Flow Rate | Maximum 15 gpm (56.8 Lpm) |
The Everpure Kleenware HTS-11 System offers scale control for hot temperature applications such as warewashing and booster heaters.
Approx. Rs 25,571.00 / Per unitGet Latest Price
Product Details:| Usage/Application | Commercial |
| Inlet Flow Rate | 500 LPH |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Color | Green |
| Brand | Pentair |
| Model No. | Pentair Everpure QC7I Twin - MC2 |
These filters are featured for use in Everpure Coldrink and High Flow CSR Systems and offer high performance and wide-ranging contaminant reduction capabilities.
The Everpure MC2 Cartridge offers a rated flow of 1.67 GPM (6.32 LPM) and capacity of 9,000 gallons (34,065 liters).
Approx. Rs 23,054.00 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Inlet Flow Rate | 1000 LPH |
| Water Source | Borewell Water |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Rated Capacity | 9,000 gallons (35,069 L) |
| Service Flow Rate | Maximum 1.67 gpm (6.3 Lpm) |
| Temperature | 100 DegreeF (38 DegreeC) |
These filters are featured for use in Everpure Coldrink and High Flow CSR Systems and offer high performance and wide-ranging contaminant reduction capabilities.
The Everpure MC2 Cartridge offers a rated flow of 1.67 GPM (6.32 LPM) and capacity of 9,000 gallons (34,065 liters).
Explore More Products
© ARB (Aqua Related Business Solutions). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited