Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Capacity(Litre/Hr) | 1000 LPH |
| RO Capacity | 1000 LPH |
| Capacity | 1000 Litres/Hour |
| Brand | Pentair |
| Usage/Application | Commercial |
| Model Number/Name | Pentair Everpure |
| Packaging Type | Box |
Combination of Coffee Brewers, Espresso
Machines, Hot Chocolate Dispensers,
Fountain and Ice Machines
Multiple Equipment and Combinations
One system provides premium quality
water to high flow fountain dispensers,
coffee makers and ice machines
Reduces chlorine taste & odor and other
offensive contaminants that can adversely
affect the taste of beverages
Increases the overall efficiency
of equipment
20" prefilter captures larger dirt particles
SR-X with SS-IMF Cartridge inhibits scale
buildup in ice machines and coffee brewers
NSF/ANSI Standard 53 certified to reduce
cysts such as Cryptosporidium and Giardia
by mechanical means
Additional Information:
Approx. Rs 8,800 / PieceGet Latest Price
Product Details:| Material | FRP |
| Automation Grade | Semi-Automatic |
| Features | Scale Reduction Non Electric |
| Applicable Industry | Commercial kitchen dealers |
| Capacity | 1200 Litres/Hour |
| Brand | Pentair Everpure |
| Physical State | Solid |
| Packaging Type | Box |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Capacity | 1000 Litre |
| Brand | ARB |
| Shape | Cylindrical |
Approx. Rs 2,25,000 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Automation Grade | Automatic |
| Purification Capacity | 2000 Litres/Hour |
| Brand | ARB |
| Power | 3.8 kW |
| Max Water Recovery Rate | 75 % |
| Usage/Application | Water Filteration |
| Power Source | Electric |
Approx. Rs 2,25,000 / UnitGet Latest Price
Product Details:| Working Pressure | 100 PSI |
| Usage/Application | Water Purification |
| Power Supply | 220 V |
| Body Material | Carbon Steel |
| Flow Rate | 20 m3/Hour |
| Filtration Precision | 100 um |
| Capacity | 200 m3/Hour |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Capacity Inlet Flow Rate | 100 m3/hour |
| Automation Grade | Automatic |
| Applicable Industry | For Water Purification |
| Treatment Technique | UV |
| Installation Type | Containerized Plug & Play |
| Brand | Alfa |
| Type | Water Purification for Drinking |
| Power Source | Electric |
| Voltage | 380 V |
Approx. Rs 36,000 / UnitGet Latest Price
Product Details:| Usage/Application | Swimming Pool |
| Brand | ARB |
| Voltage | 240 V |
| Shape | Cylindrical |
| Body Material | MS |
| Power Source | Electric |
| Pipe Diameter | 5 inch |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Flow Rate | 30 cm/Hour |
| Model Name/Number | FS500 |
| Sand Weight | 20 gm |
| Valve Connection Size | 30 mm |
| Capacity | 10000 Litre |
| Brand | ARB |
Approx. Rs 2,25,000 / UnitGet Latest Price
Product Details:| Brand | ARB |
| Capacity | 5 MLD |
| Usage/Application | Water Purification |
| Water Source Type | Industrial Wastewater |
| Material | MS |
| Capacity Inlet Flow Rate | 1000 m3/Hour |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Automation Grade | Manual |
| Brand | Alfa |
| Capacity | 100 Litres/Hour |
| Inlet Flow Rate | 100 m3/Hour |
| Current | 425 mA |
| Lamp Life | 12000 Hours |
| Purification Type | UV |
Explore More Products
© ARB (Aqua Related Business Solutions). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited