Approx. Rs 23,054.00 / Per unitGet Latest Price
Product Details:Usage/Application | Industrial |
I Deal In | New Only |
Rated Capacity | 9,000 gallons (35,069 L) |
Service Flow Rate | Maximum 1.67 gpm (6.3 Lpm) |
Temperature | 35-100 DegreeF (2-38 DegreeC) |
These filters are featured for use in Everpure Coldrink and High Flow CSR Systems and offer high performance and wide-ranging contaminant reduction capabilities.
The Everpure MC2 Cartridge offers a rated flow of 1.67 GPM (6.32 LPM) and capacity of 9,000 gallons (34,065 liters).
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Storage Capacity | 125L |
Brand | ARB |
Cooling Capacity | 60 L/Hr |
Model Name/Number | ARB125 |
Number Of Taps | 3 |
Dimensions | 30*60 Inch |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Storage Capacity | 75 L |
Brand | ARB |
Cooling Capacity | 50 L/Hr |
Model Name/Number | ARB75 |
Number Of Taps | 3 |
Dimensions | 30*60 Inch |
Body Material | Stainless Steel |
Explore More Products
© ARB (Aqua Related Business Solutions). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited