Approx. Rs 2,990 / Piece(s)Get Latest Price
Product Details:Usage/Application | Swimming Pool |
Packaging Type | Box |
Brand | Aquasol |
Range | 2-40, 5-100 mg/l as caco3 |
Number Of Tests | 250 Test |
Approx. Rs 1,150 / PieceGet Latest Price
Product Details:Usage/Application | Swimming Pool |
Packaging Type | Plastic Box |
Brand | Austin |
Max Output | 30 g/h |
Pool Size | 300 m3 |
OTO Solution | 20 ml |
Approx. Rs 3,990 / Piece(s)Get Latest Price
Product Details:Brand | Aquasol |
Accuracy | +-0.1+1 digit |
Resolution | 0.1 pH |
Weight | 85g |
Dimension | 33.5 mm x 170 mm |
Power | 3V x 2 Lithium battery CR2032 |
Model Number | AM-PH-01 |
Measuring Range | 0 to 14 |
Display Range | 3 Digit |
Electrode | Replaceable |
Explore More Products
© ARB (Aqua Related Business Solutions). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited